
Work on the Course(s) will take place on the following dates:
| Date | Course | Work | Disruption |
| 26th Aug 08 | No. 1 Closed | Overseeding | Minimal |
| 28th Aug 08 | No. 2 Closed | Overseeding | Minimal |
| 29th Aug 08 | No. 3 Closed | Overseeding | Minimal |
| 6th-8th Oct 08 | No. 1 - Closed 6th - 8th but open on 9th Oct but greens bumpier than normal | Verti-draining | Medium |
| 13th Oct 08 | No. 2 Course open on 13th but greens bumpier than normal | Verti-draining | Medium |
| 20th Oct 08 | No. 3 Course open on 20th but greens bumper than normal | Verti-draining | Medium |




