
Work on the Course(s) will take place on the following dates:
| Date | Course | Disruption |
| 2013 | ||
| Monday 28th Jan to Friday 1st Feb | No. 3 | Closed |
| Monday 4th to Thursday 7th Feb | No. 3 | Closed |
| Monday 11th - Friday 15th Feb | No. 2 | Closed |
| Monday 18th - Thursday 21st Feb | No. 2 | Closed |
| Tuesday 25th Feb - Friday 1st March | No. 1 | Closed |
| Monday 4th - Thursday 7th March | No. 1 | Closed |
| Tuesday 20th August | No. 1 | Closed |
| Wednesday 21st August | No. 2 | Closed |
| Thursday 22nd August | No. 3 | Closed |
| Mon. 30th, Tues. 1st and Wed. 2nd October | No.1 | Vertidraining - surface disruption minimal |
| Tues. 8th, Wed. 9th and Thurs 10th October | No. 2 | Vertidraining - surface disruption minimal |
| Mon. 14th, Tues 15th, and Wed.16th | No. 3 | Vertidraining - surface disruption minimal |




