
Work on the Course(s) will take place on the following dates:
| Date | Course | Disruption |
| 2010 | ||
| 24th August | No. 1 Course | Closed |
| 26th August | No. 2 Course | Closed |
| 4th - 6th Oct | No. 1 Course | Closed |
| 2011 | ||
| 31st Jan - 4th Feb | No. 3 Course | Closed |
| 7th - 10th Feb | No. 3 Course | Closed |
| 15th - 18th Feb | No. 2 Course | Closed |
| 21st - 25th Feb | No. 2 Course | Closed |
| 1st - 4th March | No. 1 Course | Closed |
| 7th - 11th March | No. 1 Course | Closed |
| 23rd August | No. 1 Course | Closed |
| 24th August | No. 2 Course | Closed |
| 25th August | No. 3 Course | Closed |
| 3rd - 5th October | No. 1 Course | Closed |




