
Gullane No.3 Course was completed in 1910, with the first three and last three holes on the east side of the A198 road. The remaining holes are on the South side of Gullane Hill with excellent views across Aberlady Bay to Edinburgh and the Firth of Forth.
Do not be misled by the official yardage. This course will test even the most experienced golfer's ability at accurate shot making and truly is a gem.
The Scorecard
| Hole | White Yards | Par | SI* | Hole | Yards | Par | SI* |
| 1. | 341 | 4 | 3 | 10. | 450 | 4 | 4 |
| 2. | 144 | 3 | 17 | 11. | 135 | 3 | 18 |
| 3. | 293 | 4 | 5 | 12. | 371 | 4 | 8 |
| 4. | 250 | 4 | 13 | 13. | 186 | 3 | 14 |
| 5. | 314 | 4 | 7 | 14. | 443 | 5 | 2 |
| 6. | 342 | 4 | 1 | 15. | 176 | 3 | 12 |
| 7. | 311 | 4 | 11 | 16. | 379 | 4 | 6 |
| 8. | 165 | 3 | 15 | 17. | 328 | 4 | 10 |
| 9. | 327 | 4 | 9 | 18. | 304 | 4 | 16 |
| Out | 2487 | 34 | In | 2772 | 34 | ||
| Out | 2487 | 34 | |||||
| Total | 5259 | 68 |
* Stroke Index
SSS - 66
USGA Course Rating - White tees 65.5
USGA Slope Rating - White tees 116




