
Golf and Catering Packages are available from May to October 2008.
Golf & Catering Packages for No. 1 Course
Golf and catering packages are not currently available for the No. 1 Course course.
Golf & Catering Packages for No. 2 & No. 3 Courses
Golf and Catering Packages for the No. 2 and No. 3 courses use the catering facilities in the Visitors Clubhouse. The packages are available from May to October for one and two rounds of golf .
Catering is available in the Visitors Clubhouse from 8am – 5.30pm with consideration given for requests outside these hours for groups of 10 people or more.
Gala Package
Coffee and Bacon Roll
Soup & two Filled Rolls
| Weekday No. 2 Day | £52 |
| Weekend No. 2 Day | £67 |
| Weekday No. 2 & No. 3 Day | £50 |
| Weekend No. 2 & No. 3 Day | £57 |
| Weekday No. 3 Day | £32 |
| Weekend No. 3 Day | £42 |
Lammermuir Package
Coffee and Bacon Roll
Soup and two Filled Rolls
Main Course
| Weekday No. 2 Day | £58 |
| Weekend No. 2 Day | £73 |
| Weekday No. 2 & No. 3 | £56 |
| Weekend No. 2 & No. 3 | £63 |
| Weekday No. 3 Day | £38 |
| Weekend No. 3 Day | £48 |
Saltcoats Package
Coffee and Bacon Roll
Soup and two Filled Rolls
Two course meal (main course and soup or sweet)
| Weekday No. 2 Day | £60 |
| Weekend No 2 Day | £75 |
| Weekday No. 2 & No. 3 | £58 |
| Weekend No. 2 & No. 3 | £65 |
| Weekday No. 3 Day | £40 |
| Weekend No. 3 Day | £50 |
Law Package
Coffee and Bacon Roll
Main Course
| Weekday No. 2 Round | £46 |
| Weekend No. 2 Round | £51 |
| Weekday No. 3 Round | £30 |
| Weekend No. 3 Round | £36 |




