
Visitors Newsletter
To receive GGC newsletters please enter your details below.
Gullane Golf Club is a private Members' Club that welcomes visitors to play its courses. Occasionally there will be restrictions on tee times available, so you are strongly advised to make a Booking in advance.
Booking Fee
A booking fee of £25 per person for No. 1 and £10 per person for No. 2 and No. 3 is required per day's play to secure the booking. This booking fee is offset against the green fee when the balance is paid, which is necessary prior to play. Only cancellations out with 3 months of play will be refunded. Green Fees are subject to alteration without notification and include Vat.
To reserve a tee time call 44 (0) 1620 842 255 or go to the Booking Request Form.
Green Fee Prices
Green Fees are inclusive of VAT. There are fees showing prices to 31st December 2009. (Note: They may be subject to revision without notice.)
Juniors who are under 18 at the time of play receive reduced green fee rates at a rate of 50% discount from the full rate (not seasonal offers.)
Please note that the Club is closed on Christmas Day and New Year's Day.
The Club accepts Open Fairways Green Free 2 for 1 vouchers between Monday and Thursday on Courses No. 2 and No. 3 subject to availability. This is based on the full rate (not seasonal offers.)
VAT
Following the Budget Speech on 26 November it will have been noticed that the Standard Rate of VAT was reduced from 17.5% to 15% with effect from 1 December 2008 until 1 January 2010. For green fees the impact is:
Individual Green Fee rates for 2009 had been increased by around 3% therefore following the change in the VAT rate all those above the de minimus level will revert to their 2008 levels.
Should any party have paid a deposit for golf in 2009 the new VAT rate will be used when calculating the total package and the deposit paid will be deducted from the new total package price.
| Course 1 | ||
| Single Round | Mar 1st, 09 - Dec 31st, 09 | more |
| Day Ticket No.1 | Apr 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 1 and No. 2 | Apr 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 1 and No. 3 | Apr 1st, 09 - Oct 31st, 09 | more |
| Course 2 | ||
| Day Ticket No. 2 | Mar 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 and No. 1 | Apr 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 and No. 3 | Apr 1st, 09 - Oct 31st, 09 | more |
| Twilight Offer No.2 | May 1st, 09 - Sep 30th, 09 | more |
| Single Round Law Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No.2 Gala Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 Lammermuir Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 Saltcoats Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 & No. 3 Gala Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 and No. 3 Lammermuir Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 2 and No. 3 Saltcoats Package | May 1st, 09 - Oct 31st, 09 | more |
| Single Round | May 1st, 09 - Dec 31st, 09 | more |
| Course 3 | ||
| Day Ticket No. 3 | Mar 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 and No. 1 | Apr 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 and No. 2 | Apr 1st, 09 - Oct 31st, 09 | more |
| Twilight Offer No. 3 | May 1st, 09 - Sep 30th, 09 | more |
| Single Round Law Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 Gala Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 Lammermuir Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 Saltcoats Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 & No. 2 Gala Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 and No. 2 Lammermuir Package | May 1st, 09 - Oct 31st, 09 | more |
| Day Ticket No. 3 and No. 2 Saltcoats Package | May 1st, 09 - Oct 31st, 09 | more |
| Single Round | May 1st, 09 - Dec 31st, 09 | more |




