
Gullane Golf Club is a private Members' Club that welcomes visitors to play its courses. Occasionally there will be restrictions on tee times available, so you are strongly advised to make a Booking in advance.
Booking Fee
A booking fee of £25 per person for No. 1 and £10 per person for No. 2 and No. 3 is required per day's play to secure the booking. This booking fee is offset against the green fee when the balance is paid, which is necessary prior to play. Only cancellations out with 3 months of play will be refunded. Green Fees are subject to alteration without notification and include Vat.
To reserve a tee time call 44 (0) 1620 842 255 or go to the Booking Request Form.
Green Fee Prices
Green Fees are inclusive of VAT and are effective from 1st March 2008.
(Note: They may be subject to revision without notice.)
Juniors who are under 18 at the time of play receive reduced green fee rates at a rate of 50% discount.
| Course 1 | ||
| Single Round | Jan 1st, 08 - Dec 31st, 08 | more |
| Day Ticket No.1 | Apr 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 1 and No. 2 | Apr 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 1 and No. 3 | Apr 1st, 08 - Oct 31st, 08 | more |
| Winter Offer | Oct 1st, 08 - Mar 31st, 09 | more |
| Course 2 | ||
| Single Round | Jan 1st, 08 - Dec 31st, 08 | more |
| Single Round Law Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No.2 | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 Gala Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 Lammermuir Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 Saltcoats Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 & No. 3 Gala Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 and No. 3 Lammermuir Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 2 and No. 3 Saltcoats Package | May 1st, 08 - Oct 31st, 08 | more |
| Winter Offer No. 2 | Oct 1st, 08 - Mar 31st, 09 | more |
| Twilight Offer No.2 | May 1st, 08 - Sep 30th, 08 | more |
| Course 3 | ||
| Single Round | Jan 1st, 08 - Dec 31st, 08 | more |
| Single Round Law Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No.3 | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 Gala Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 Lammermuir Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 Saltcoats Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 & No. 2 Gala Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 and No. 2 Lammermuir Package | May 1st, 08 - Oct 31st, 08 | more |
| Day Ticket No. 3 and No. 2 Saltcoats Package | May 1st, 08 - Oct 31st, 08 | more |
| Winter Offer No. 3 | Oct 1st, 08 - Mar 31st, 09 | more |
| Twilight Offer No. 3 | May 1st, 08 - Sep 30th, 08 | more |




